Shopping Cart
604.00

Price range: 103.24€ through 127.86€

KlarnaPay in 3 installments of 34.41
Delivery time 1-3 days.

Performance Front Brake Discs Drilled & Slotted For MERCEDES BENZ SLK(R172)250 (172.447)RT 20731-GL/T5 ROTINGER

ROTINGER GRAPHITE DRILLED & SLOTTEDPLUS Tuning 5 – GRAPHITE DRILLED & SLOTTED PLUS has been created for very demanding users. Today it is hard to find a car of less than 80 hp, thus the expectations against brakes are higher and higher. Dynamic acceleration has to me equaled by effective braking supported by combination of latest innovations in the field of drilling and cutting of brake disks. Apart from uncanny braking effect the additional plus is the unique and attractive looks of the disks.

More Information
vented
outer diameter [mm] 322
inner diameter [mm] 154,3
centering diameter [mm] 67
height [mm] 64,3
brake disc thickness [mm] 32
minimum thickness [mm] 29,4
number of holes 5
thread size 15,3
weight [kg] 11
bolt hole circle o [mm] 112

COMPATIBILITY TABLE

MERCEDES-BENZ
2007 –
Body Model Produced KW HP CCM
C-CLASS (W204) C 350 CDI (204.025) 2009-10 – 2014-01 170 231 2987
C-CLASS (W204) C 350 CDI 4-matic (204.089) 2009-07 – 2014-01 165 224 2987
C-CLASS (W204) C 350 CDI 4-matic (204.092) 2009-10 – 2014-01 170 231 2987
C-CLASS (W204) C 350 CGI (204.065) 2008-09 – 2014-01 215 292 3498
C-CLASS T-Model (S204) C 350 CDI 4-matic (204.289) 2007-08 – 2011-12 165 2987
C-CLASS T-Model (S204) C 300 CDI 4-matic (204.292) 2011-06 – 2014-08 170 2987
C-CLASS T-Model (S204) C 350 CDI (204.225) 2007-08 – 2014-08 165 2987
C-CLASS Coupe (C204) C 350 4-matic (204.388) 2013-09 –  225 3498
C-CLASS (W204) C 300 4-matic (204.080) 2011-02 – 2014-01 185 252 3498
C-CLASS (W204) C 300 (204.055) 2011-02 – 2014-01 185 252 3498
C-CLASS T-Model (S204) C 320 CDI (204.222) 2007-08 – 2014-08 165 224 2987
C-CLASS T-Model (S204) C 320 CDI 4-matic (204.289) 2007-08 – 2011-12 165 224 2987
C-CLASS T-Model (S204) C 350 (204.256) 2007-08 – 2014-08 200 272 3498
C-CLASS T-Model (S204) C 350 CDI (204.223) 2011-06 – 2014-08 195 265 2987
C-CLASS T-Model (S204) C 350 CDI (204.225) 2009-10 – 2014-08 170 231 2987
C-CLASS T-Model (S204) C 350 CDI 4-matic (204.292) 2009-10 – 2014-08 170 231 2987
C-CLASS T-Model (S204) C 350 CGI (204.257) 2011-06 – 2014-08 225 306 3498
C-CLASS (W204) C 300 CDI 4-matic (204.092) 2011-01 – 2014-01 170 231 2987
C-CLASS (W204) C 320 CDI (204.022) 2007-01 – 2014-01 165 224 2987
C-CLASS (W204) C 320 CDI 4-matic (204.089) 2007-07 – 2014-01 165 224 2987
C-CLASS (W204) C 350 (204.056) 2007-01 – 2014-01 200 272 3498
C-CLASS (W204) C 350 (204.057) 2011-01 – 2014-01 225 306 3498
C-CLASS (W204) C 350 4-matic (204.087) 2007-07 – 2014-01 200 272 3498
C-CLASS (W204) C 350 4-matic (204.088) 2011-01 – 2014-01 225 306 3498
C-CLASS (W204) C 350 CDI (204.022) 2009-07 – 2014-01 165 224 2987
C-CLASS (W204) C 350 CDI (204.023) 2011-06 – 2014-01 195 265 2987
E-CLASS
2009 – 2016
Body Model Produced KW HP CCM
E-CLASS Convertible (A207) E 350 CGI (207.457) 2010-01 – 2014-12 215 292 3498
E-CLASS Coupe (C207) E 300 (207.355) 2011-04 – 2016-06 185 252 3498
E-CLASS Coupe (C207) E 350 (207.359) 2011-04 – 2014-12 225 306 3498
E-CLASS Coupe (C207) E 350 CDI (207.323) 2011-06 – 2013-06 195 265 2987
E-CLASS Coupe (C207) E 350 CGI (207.357) 2009-01 – 2011-12 215 292 3498
E-CLASS T-Model (S212) E 220 CDI / BlueTEC (212.202, 212.201) 2009-11 – 2016-12 125 170 2143
E-CLASS T-Model (S212) E 250 CDI / BlueTEC (212.203, 212.204) 2009-11 – 2016-12 150 204 2143
E-CLASS T-Model (S212) E 250 CDI / BlueTEC 4-matic (212.282, 212.297) 2010-07 – 2016-12 150 204 2143
E-CLASS T-Model (S212) E 250 CGI (212.247) 2009-11 – 2013-12 150 204 1796
E-CLASS T-Model (S212) E 300 (212.255) 2011-07 – 2016-12 185 252 3498
E-CLASS T-Model (S212) E 300 4-matic (212.280) 2011-07 – 2016-12 185 252 3498
E-CLASS T-Model (S212) E 300 CDI (212.220) 2009-12 – 2010-12 150 204 2987
E-CLASS T-Model (S212) E 350 (212.256) 2009-08 – 2011-12 200 272 3498
E-CLASS (W212) E 250 CGI (212.047, 212.147) 2009-01 – 2015-12 150 204 1796
E-CLASS (W212) E 300 (212.054) 2009-01 – 2013-12 170 231 2996
E-CLASS (W212) E 300 (212.055) 2011-07 – 2015-12 185 252 3498
E-CLASS (W212) E 300 4-matic (212.080) 2011-07 – 2015-12 185 252 3498
E-CLASS (W212) E 300 CDI / BlueTEC (212.020, 212.021, 212.027) 2011-03 – 2015-12 170 231 2987
E-CLASS (W212) E 300 CDI (212.020) 2009-12 – 2010-12 150 204 2987
E-CLASS (W212) E 350 (212.059) 2011-09 – 2015-12 225 306 3498
E-CLASS (W212) E 350 4-matic (212.087) 2009-01 – 2011-08 200 272 3498
E-CLASS (W212) E 350 4-matic (212.088) 2011-09 – 2015-12 225 306 3498
E-CLASS (W212) E 350 BlueTEC (212.024) 2009-01 – 2015-12 155 211 2987
E-CLASS (W212) E 350 CDI (212.023) 2011-03 – 2015-12 195 265 2987
E-CLASS (W212) E 350 CDI (212.025) 2009-01 – 2015-12 170 231 2987
E-CLASS (W212) E 350 CDI 4-matic (212.089) 2009-09 – 2011-08 170 231 2987
E-CLASS (W212) E 350 CDI 4-matic (212.093) 2011-03 – 2015-12 195 265 2987
E-CLASS (W212) E 350 CGI (212.057) 2009-01 – 2011-08 215 292 3498
E-CLASS Convertible (A207) E 350 (207.456) 2010-03 – 2011-12 200 3498
E-CLASS T-Model (S212) E 250 (212.236) 2012-11 – 2016-12 155 211 1991
E-CLASS T-Model (S212) E 300 Hybrid / BlueTEC Hybrid (212.298) 2011-12 – 2016-12 150 204 2143
E-CLASS Coupe (C207) E 200 (207.334) 2013-06 – 2016-12 135 184 1991
E-CLASS T-Model (S212) E 350 BlueTEC (212.226) 2014-07 – 2016-12 190 258 2987
E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294) 2012-11 – 2016-12 185 252 2987
E-CLASS T-Model (S212) E 350 BlueTEC 4-matic (212.294) 2014-07 – 2016-12 190 258 2987
E-CLASS T-Model (S212) E 300 CDI / BlueTEC (212.227, 212.221) 2009-11 – 2016-12 170 231 2987
E-CLASS Coupe (C207) E 350 4-matic (207.388) 2013-02 – 2016-12 225 306 3498
E-CLASS Coupe (C207) E 250 CDI / BlueTEC / d (207.303, 207.304) 2009-01 – 2016-12 150 204 2143
E-CLASS Coupe (C207) E 350 CDI (207.322) 2009-01 – 2011-06 170 231 2987
E-CLASS T-Model (S212) E 350 BlueTEC (212.224) 2009-11 – 2013-12 155 211 2987
E-CLASS T-Model (S212) E 350 CDI (212.223) 2011-07 – 2013-12 195 265 2987
E-CLASS T-Model (S212) E 350 CDI (212.225) 2009-11 – 2011-12 170 231 2987
E-CLASS T-Model (S212) E 350 BlueTEC (212.226) 2012-11 – 2016-12 185 252 2987
E-CLASS (W212) E 220 BlueTEC 4-matic (212.011) 2015-01 – 2015-12 125 170 2143
E-CLASS (W212) E 400 4-matic (212.067) 2013-01 – 2016-12 245 333 2996
E-CLASS (W212) E 400 (212.065) 2013-01 – 2016-12 245 333 2996
E-CLASS (W212) E 250 (212.036) 2013-01 – 2016-12 155 211 1991
E-CLASS (W212) E 350 (212.056) 2009-01 – 2013-12 200 272 3498
E-CLASS (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) 2011-12 – 2016-12 150 204 2143
E-CLASS Coupe (C207) E 350 BlueTEC (207.326) 2013-06 – 2016-12 185 252 2987
E-CLASS (W212) E 350 BlueTEC (212.026) 2013-01 – 2015-12 185 252 2987
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) 2013-01 – 2015-12 185 252 2987
E-CLASS Convertible (A207) E 350 BlueTEC/ d (207.426) 2014-05 – 2016-12 190 258 2987
E-CLASS (W212) E 350 BlueTEC (212.026) 2014-05 – 2015-12 190 258 2987
E-CLASS Coupe (C207) E 350 BlueTEC / d (207.326) 2014-05 – 2016-12 190 258 2987
E-CLASS Convertible (A207) E 250 (207.436) 2013-06 – 2016-12 155 211 1991
E-CLASS T-Model (S212) E 220 CDI (212.202) 2009-08 – 2014-08 120 163 2143
E-CLASS Convertible (A207) E 350 BlueTEC (207.426) 2013-06 – 2016-12 185 252 2987
E-CLASS Convertible (A207) E 200 (207.434) 2013-03 – 2016-12 135 184 1991
E-CLASS T-Model (S212) E 300 (212.254) 2009-11 – 2011-12 170 231 2996
E-CLASS Coupe (C207) E 250 (207.336) 2013-06 – 2016-12 155 211 1991
E-CLASS T-Model (S212) E 220 BlueTEC 4-matic (212.211) 2014-12 – 2016-12 125 170 2143
E-CLASS Coupe (C207) E 350 (207.356) 2010-01 – 2011-12 200 272 3498
E-CLASS (W212) E 350 BlueTEC 4-matic (212.094) 2014-05 – 2015-12 190 258 2987
E-CLASS Convertible (A207) E 250 CDI / BlueTEC / d (207.403, 207.404) 2010-01 – 2016-12 150 204 2143
E-CLASS Convertible (A207) E 300 (207.455) 2011-04 – 2016-12 185 252 3498
E-CLASS Convertible (A207) E 350 (207.459) 2011-04 – 2014-12 225 306 3498
E-CLASS Convertible (A207) E 350 CDI (207.423) 2011-04 – 2013-12 195 265 2987
E-CLASS Convertible (A207) E 350 CDI (207.422) 2010-01 – 2011-12 170 231 2987
E-CLASS T-Model (S212) E 200 CDI / BlueTEC (212.205, 212.206) 2009-11 – 2016-12 100 136 2143
E-CLASS T-Model (S212) E 350 (212.259) 2011-09 – 2014-12 225 306 3498
E-CLASS T-Model (S212) E 350 4-matic (212.287) 2009-11 – 2011-12 200 272 3498
E-CLASS T-Model (S212) E 350 4-matic (212.288) 2011-09 – 2016-12 225 306 3498
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.289) 2009-11 – 2011-12 170 231 2987
E-CLASS T-Model (S212) E 350 CDI 4-matic (212.293) 2011-07 – 2013-12 195 265 2987
E-CLASS T-Model (S212) E 350 CGI (212.257) 2009-11 – 2011-12 215 292 3498
SLC
2016 –
Body Model Produced KW HP CCM
SLC (R172) 200 (172.434) 2016-01 –  135 184 1991
SLC (R172) 250 d (172.404) 2016-01 – 2017-10 150 204 2143
SLC (R172) 300 (172.438) 2016-01 –  180 245 1991
SLK
2011 –
Body Model Produced KW HP CCM
SLK (R172) 200 (172.448) 2011-02 –  135 184 1796
SLK (R172) 250 (172.447) 2011-02 –  150 204 1796
SLK (R172) 250 CDI / d (172.403) 2012-01 –  150 204 2143
SLK (R172) 200 (172.434) 2015-04 –  135 184 1991
SLK (R172) 300 (172.438) 2015-07 –  180 245 1991
OPTION

STANDARD, TUNING

There are no reviews yet.

Be the first to review “Front Brake Discs Drilled & Slotted For MERCEDES BENZ SLK(R172)250 (172.447)RT 20731-GL/T5”

Your email address will not be published. Required fields are marked *