COMPATIBILITY TABLE
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CROSSFIRE 3.2 | 2003-07 – 2008-12 | 160 | 218 | 3199 | |
| CROSSFIRE Roadster 3.2 | 2004-05 – 2008-12 | 160 | 218 | 3199 | |
| CROSSFIRE SRT-6 | 2004-09 – 2007-12 | 246 | 335 | 3199 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| C-CLASS T-Model (S203) C 230 (203.252) | 2005-01 – 2007-08 | 150 | 204 | 2496 | |
| C-CLASS T-Model (S203) C 230 Kompressor (203.240) | 2004-02 – 2007-08 | 141 | 192 | 1796 | |
| C-CLASS T-Model (S203) C 240 (203.261) | 2001-03 – 2007-08 | 125 | 170 | 2597 | |
| C-CLASS T-Model (S203) C 240 4-matic (203.281) | 2002-07 – 2007-08 | 125 | 170 | 2597 | |
| C-CLASS T-Model (S203) C 270 CDI (203.216) | 2001-03 – 2007-08 | 125 | 170 | 2685 | |
| C-CLASS T-Model (S203) C 280 (203.254) | 2005-01 – 2007-08 | 170 | 231 | 2996 | |
| C-CLASS T-Model (S203) C 280 4-matic (203.292) | 2005-01 – 2007-08 | 170 | 231 | 2996 | |
| C-CLASS T-Model (S203) C 320 (203.264) | 2001-03 – 2007-08 | 160 | 218 | 3199 | |
| C-CLASS T-Model (S203) C 320 4-matic (203.284) | 2002-07 – 2007-08 | 160 | 218 | 3199 | |
| C-CLASS (W203) C 230 (203.052) | 2005-01 – 2007-02 | 150 | 204 | 2496 | |
| C-CLASS (W203) C 230 Kompressor (203.040) | 2004-02 – 2007-02 | 141 | 192 | 1796 | |
| C-CLASS (W203) C 240 (203.061) | 2000-05 – 2007-02 | 125 | 170 | 2597 | |
| C-CLASS (W203) C 240 4-matic (203.081) | 2002-07 – 2007-02 | 125 | 170 | 2597 | |
| C-CLASS (W203) C 270 CDI (203.016) | 2000-12 – 2007-02 | 125 | 170 | 2685 | |
| C-CLASS (W203) C 280 (203.054) | 2005-01 – 2007-02 | 170 | 231 | 2996 | |
| C-CLASS T-Model (S203) C 270 CDI (203.216) | 2001-03 – 2007-08 | 120 | 163 | 2685 | |
| C-CLASS (W203) C 270 CDI (203.016) | 2000-12 – 2007-02 | 120 | 163 | 2685 | |
| C-CLASS (W203) C 280 4-matic (203.092) | 2005-01 – 2007-02 | 170 | 231 | 2996 | |
| C-CLASS (W203) C 320 (203.064) | 2000-05 – 2007-02 | 160 | 218 | 3199 | |
| C-CLASS (W203) C 320 4-matic (203.084) | 2002-07 – 2007-02 | 160 | 218 | 3199 | |
| C-CLASS Coupe (CL203) C 230 (203.752) | 2005-01 – 2008-05 | 150 | 204 | 2496 | |
| C-CLASS Coupe (CL203) C 230 Kompressor (203.740) | 2002-05 – 2008-05 | 141 | 192 | 1796 | |
| C-CLASS Coupe (CL203) C 230 Kompressor (203.747) | 2001-03 – 2002-05 | 145 | 197 | 2295 | |
| C-CLASS Coupe (CL203) C 320 (203.764) | 2002-09 – 2008-05 | 160 | 218 | 3199 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CLC-CLASS (CL203) CLC 200 Kompressor (203.741) | 2008-05 – 2011-06 | 135 | 184 | 1796 | |
| CLC-CLASS (CL203) CLC 250 | 2009-06 – 2011-06 | 150 | 2496 | ||
| CLC-CLASS (CL203) CLC 230 (203.752) | 2008-05 – 2011-06 | 150 | 204 | 2496 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CLK Convertible (A208) CLK 200 Kompressor (208.444) | 2000-06 – 2002-03 | 120 | 163 | 1998 | |
| CLK Convertible (A208) CLK 200 Kompressor (208.445) | 1998-03 – 2000-06 | 141 | 192 | 1998 | |
| CLK Convertible (A208) CLK 230 Kompressor (208.447) | 1998-03 – 2000-06 | 142 | 193 | 2295 | |
| CLK Convertible (A208) CLK 230 Kompressor (208.448) | 2000-06 – 2002-03 | 145 | 197 | 2295 | |
| CLK (C208) CLK 320 (208.365) | 1997-06 – 2002-06 | 160 | 218 | 3199 | |
| CLK (C208) CLK 430 (208.370) | 1998-07 – 2002-06 | 205 | 279 | 4266 | |
| CLK (C209) CLK 200 Kompressor (209.341) | 2006-10 – 2009-05 | 135 | 184 | 1796 | |
| CLK (C209) CLK 240 (209.361) | 2002-06 – 2009-05 | 120 | 163 | 2597 | |
| CLK (C209) CLK 240 (209.361) | 2002-06 – 2009-05 | 125 | 170 | 2597 | |
| CLK (C209) CLK 270 CDI (209.316) | 2002-10 – 2009-05 | 125 | 170 | 2685 | |
| CLK (C209) CLK 280 (209.354) | 2005-01 – 2009-05 | 170 | 231 | 2996 | |
| CLK (C209) CLK 320 (209.365) | 2002-06 – 2009-05 | 160 | 218 | 3199 | |
| CLK Convertible (A208) CLK 320 (208.465) | 1998-03 – 2002-03 | 160 | 218 | 3199 | |
| CLK Convertible (A208) CLK 430 (208.470) | 1998-09 – 2002-03 | 205 | 279 | 4266 | |
| CLK Convertible (A209) CLK 200 CGI (209.343) | 2003-07 – 2010-03 | 125 | 170 | 1796 | |
| CLK Convertible (A209) CLK 200 Kompressor (209.441) | 2006-10 – 2010-03 | 135 | 184 | 1796 | |
| CLK Convertible (A209) CLK 200 Kompressor (209.442) | 2003-02 – 2010-03 | 120 | 163 | 1796 | |
| CLK Convertible (A209) CLK 240 (209.461) | 2003-02 – 2010-03 | 125 | 170 | 2597 | |
| CLK (C209) CLK 270 CDI (209.316) | 2003-02 – 2005-06 | 120 | 163 | 2685 | |
| CLK Convertible (A209) CLK 280 (209.454) | 2005-01 – 2010-03 | 170 | 231 | 2996 | |
| CLK Convertible (A209) CLK 320 (209.465) | 2003-02 – 2010-03 | 160 | 218 | 3199 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| E-CLASS T-Model (S210) E 200 T Kompressor (210.245) | 1997-06 – 2003-03 | 137 | 186 | 1998 | |
| E-CLASS (W210) E 300 Turbo-D (210.025) | 1996-12 – 1999-07 | 130 | 177 | 2996 | |
| E-CLASS (W210) E 320 (210.055) | 1995-06 – 1997-06 | 162 | 220 | 3199 | |
| E-CLASS (W210) E 320 (210.065) | 1997-06 – 2002-03 | 165 | 224 | 3199 | |
| E-CLASS (W210) E 320 4-matic (210.082) | 1997-06 – 2002-03 | 165 | 224 | 3199 | |
| E-CLASS (W210) E 320 CDI (210.026) | 1999-07 – 2002-03 | 145 | 197 | 3222 | |
| E-CLASS (W210) E 420 (210.072) | 1996-01 – 1997-06 | 205 | 279 | 4196 | |
| E-CLASS (W210) E 36 AMG | 1996-04 – 1998-01 | 200 | 3606 | ||
| E-CLASS Platform/Chassis (VF210) E 220 CDi (210.606) | 1999-07 – 2002-12 | 105 | 2148 | ||
| E-CLASS Platform/Chassis (VF210) E 250 d (210.610) | 1996-06 – 1998-06 | 83 | 2497 | ||
| E-CLASS Platform/Chassis (VF210) E 270 CDI (210.616) | 1999-07 – 2002-12 | 125 | 2685 | ||
| E-CLASS Platform/Chassis (VF210) E 290 TD (210.617) | 1996-07 – 1999-07 | 95 | 2874 | ||
| E-CLASS Platform/Chassis (VF210) E 280 (210.663) | 1999-07 – 2002-11 | 150 | 2799 | ||
| E-CLASS T-Model (S210) E 220 T CDI (210.206) | 1998-06 – 1999-07 | 92 | 125 | 2151 | |
| E-CLASS T-Model (S210) E 220 T CDI (210.206) | 1999-07 – 2003-03 | 105 | 143 | 2148 | |
| E-CLASS T-Model (S210) E 240 T (210.261) | 1997-06 – 2003-03 | 125 | 170 | 2398 | |
| E-CLASS T-Model (S210) E 240 T (210.262) | 2000-08 – 2003-03 | 125 | 170 | 2597 | |
| E-CLASS T-Model (S210) E 250 T D (210.210) | 1996-06 – 1999-07 | 83 | 113 | 2497 | |
| E-CLASS T-Model (S210) E 250 T Turbo-D (210.215) | 1997-06 – 1999-07 | 110 | 150 | 2497 | |
| E-CLASS T-Model (S210) E 270 T CDI | 2000-02 – 2003-03 | 120 | 163 | 2685 | |
| E-CLASS T-Model (S210) E 270 T CDI (210.216) | 1999-07 – 2003-03 | 125 | 170 | 2685 | |
| E-CLASS T-Model (S210) E 280 T (210.263) | 1996-12 – 2003-03 | 150 | 204 | 2799 | |
| E-CLASS T-Model (S210) E 280 T 4-matic (210.281) | 1996-12 – 2003-03 | 150 | 204 | 2799 | |
| E-CLASS T-Model (S210) E 290 T Turbo-D (210.217) | 1996-06 – 1999-07 | 95 | 129 | 2874 | |
| E-CLASS T-Model (S210) E 300 T Turbo-D (210.225) | 1996-12 – 1999-07 | 130 | 177 | 2996 | |
| E-CLASS T-Model (S210) E 320 T (210.265) | 1996-12 – 2003-03 | 165 | 224 | 3199 | |
| E-CLASS T-Model (S210) E 320 T 4-matic (210.282) | 1996-12 – 2003-03 | 165 | 224 | 3199 | |
| E-CLASS T-Model (S210) E 320 T CDI (210.226) | 1999-07 – 2003-03 | 145 | 197 | 3222 | |
| E-CLASS (W210) E 200 Kompressor (210.045) | 1997-06 – 2002-03 | 137 | 186 | 1998 | |
| E-CLASS (W210) E 240 (210.061) | 1997-06 – 2000-08 | 125 | 170 | 2398 | |
| E-CLASS (W210) E 240 (210.062) | 2000-08 – 2002-03 | 125 | 170 | 2597 | |
| E-CLASS (W210) E 270 CDI (210.016) | 1999-07 – 2002-03 | 120 | 163 | 2685 | |
| E-CLASS (W210) E 270 CDI (210.016) | 1999-07 – 2002-03 | 125 | 170 | 2685 | |
| E-CLASS (W210) E 280 (210.053) | 1996-01 – 1997-06 | 142 | 193 | 2799 | |
| E-CLASS (W210) E 280 (210.063) | 1996-12 – 2002-03 | 150 | 204 | 2799 | |
| E-CLASS (W210) E 280 4-matic (210.081) | 1996-12 – 2002-03 | 150 | 204 | 2799 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SLK (R170) 320 (170.465) | 2000-03 – 2004-04 | 160 | 218 | 3199 | |
| SLK (R170) 32 AMG Kompressor (170.466) | 2001-03 – 2004-04 | 260 | 354 | 3199 | |
| SLK (R171) 200 Kompressor (171.445) | 2008-01 – 2011-02 | 135 | 184 | 1796 | |
| SLK (R171) 280 (171.454) | 2005-01 – 2011-02 | 170 | 231 | 2996 | |
| SLK (R171) 300 (171.454) | 2009-04 – 2011-02 | 170 | 231 | 2996 | |
| SLK (R171) 350 (171.456) | 2004-06 – 2011-02 | 200 | 272 | 3498 |






There are no reviews yet.