Shopping Cart
14.00

Price range: 102.62€ through 133.94€

KlarnaΠληρωμή 3 δόσεις 34.21
Χρόνος παράδοσης 1-3 ημέρες.

Performance Front Brake Discs Drilled & Slotted For AUDI A4 B8 (8K2) S4 quattro,A5,A6,A7,Q5 RT 21358-GL/T5

GRAPHITE DRILLED & SLOTTEDPLUS Tuning 5 – GRAPHITE DRILLED & SLOTTED PLUS has been created for very demanding users. Today it is hard to find a car of less than 80 hp, thus the expectations against brakes are higher and higher. Dynamic acceleration has to me equaled by effective braking supported by combination of latest innovations in the field of drilling and cutting of brake disks. Apart from uncanny braking effect the additional plus is the unique and attractive looks of the disks

More Information
vented
outer diameter [mm] 344,8
inner diameter [mm] 146
centering diameter [mm] 68
height [mm] 52,1
brake disc thickness [mm] 30
minimum thickness [mm] 28
number of holes 5
thread size 15,3
no. of holes 1 1
weight [kg] 11
bolt hole circle o [mm] 112

COMPATIBILITY TABLE

AUDI
2008 – 2015
Body Model Produced KW HP CCM
A4 B8 (8K2) S4 quattro 2008-11 – 2015-12 245 333 2995
A4 B8 Avant (8K5) S4 quattro 2008-11 – 2015-12 245 333 2995
A5
2009 – 2017
Body Model Produced KW HP CCM
A5 (8T3) 3.0 TDI quattro 2011-10 – 2017-01 180 245 2967
A5 (8T3) S5 quattro 2011-10 – 2017-01 245 333 2995
A5 Sportback (8TA) S5 quattro 2010-01 – 2017-01 245 333 2995
A5 Convertible (8F7) S5 quattro 2009-06 – 2017-01 245 333 2995
A6
2010 – 2018
Body Model Produced KW HP CCM
A6 C7 (4G2, 4GC) 2.0 TDI 2012-01 – 2018-09 100 136 1968
A6 C7 Avant (4G5, 4GD) 3.0 TDI 2011-05 – 2018-09 150 204 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2011-05 – 2018-09 150 204 2967
A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro 2015-05 – 2018-09 185 252 1984
A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro 2014-09 – 2018-09 162 220 2773
A6 C7 (4G2, 4GC) 2.0 TFSI quattro 2014-05 – 2018-09 185 252 1984
A6 C7 (4G2, 4GC) 2.0 TFSI quattro 2015-05 – 2018-09 183 249 1984
A6 C7 (4G2, 4GC) 2.8 FSI quattro 2014-09 – 2018-09 162 220 2773
A6 C7 (4G2, 4GC) 1.8 TFSI 2014-09 – 2018-09 140 190 1798
A6 C7 (4G2, 4GC) 2.0 TFSI 2013-05 – 2018-09 162 220 1984
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2014-09 – 2018-09 110 150 1968
A6 C7 (4G2, 4GC) 2.0 TFSI quattro 2012-05 – 2015-04 155 211 1984
A6 C7 (4G2, 4GC) 2.0 TFSI 2011-03 – 2013-05 155 211 1984
A6 C7 (4G2, 4GC) 2.0 TFSI Hybrid 2011-11 – 2015-04 180 211 1984
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2014-09 – 2018-09 160 218 2967
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2014-09 – 2018-09 200 272 2967
A6 C7 Avant (4G5, 4GD) 1.8 TFSI 2014-09 – 2018-09 140 190 1798
A6 C7 (4G2, 4GC) 3.0 TDI 2014-09 – 2018-09 160 218 2967
A6 C7 Avant (4G5, 4GD) 2.0 TFSI 2014-09 – 2018-09 185 252 1984
A6 C7 (4G2, 4GC) 2.0 TDI 2014-09 – 2018-09 110 150 1968
A6 C7 Avant (4G5, 4GD) 2.0 TFSI 2011-06 – 2018-09 132 180 1984
A6 C7 Avant (4G5, 4GD) 2.8 FSI 2011-05 – 2015-04 150 204 2773
A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro 2011-05 – 2015-04 150 204 2773
A6 C7 (4G2, 4GC) 2.0 TDI quattro 2015-04 – 2018-09 140 190 1968
A6 C7 (4G2, 4GC) 3.0 TDI 2014-09 – 2018-09 155 211 2967
A6 C7 (4G2, 4GC) 2.0 TDI 2013-11 – 2018-09 140 190 1968
A6 C7 (4G2, 4GC) 2.0 TFSI 2014-09 – 2018-09 185 252 1984
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2014-09 – 2018-09 155 211 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI 2014-09 – 2018-09 155 211 2967
A6 C7 (4G2, 4GC) 2.0 TDI 2011-03 – 2018-09 120 163 1968
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2011-03 – 2018-09 180 245 2967
A6 C7 (4G2, 4GC) 2.0 TFSI 2011-05 – 2018-09 132 180 1984
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2011-05 – 2018-09 130 177 1968
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2012-01 – 2018-09 100 136 1968
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2013-11 – 2018-09 140 190 1968
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2011-05 – 2018-09 180 245 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2014-09 – 2018-09 155 211 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI 2014-09 – 2018-09 160 218 2967
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2014-09 – 2018-09 200 272 2967
A6 C7 (4G2, 4GC) 2.0 TDI 2011-03 – 2018-09 130 177 1968
A6 C7 (4G2, 4GC) 2.8 FSI 2010-11 – 2015-04 150 204 2773
A6 C7 (4G2, 4GC) 2.8 FSI quattro 2010-11 – 2015-04 150 204 2773
A6 C7 (4G2, 4GC) 3.0 TDI 2010-11 – 2018-09 150 204 2967
A6 C7 (4G2, 4GC) 3.0 TDI quattro 2011-03 – 2018-09 150 204 2967
A6 C7 Avant (4G5, 4GD) 2.0 TDI 2011-05 – 2018-09 120 163 1968
A6 C7 Avant (4G5, 4GD) 3.0 TDI quattro 2014-09 – 2018-09 160 218 2967
A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro 2015-04 – 2018-09 140 190 1968
A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro 2015-05 – 2018-09 183 249 1984
A7
2010 – 2018
Body Model Produced KW HP CCM
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 2010-10 – 2016-06 180 245 2967
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro 2015-05 – 2018-05 183 249 1984
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro 2015-05 – 2018-05 185 252 1984
A7 Sportback (4GA, 4GF) 3.0 TDI 2015-11 – 2018-05 155 211 2967
A7 Sportback (4GA, 4GF) 3.0 TDI 2014-07 – 2018-05 160 218 2967
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 2014-05 – 2018-05 200 272 2967
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 2014-07 – 2018-05 160 218 2967
A7 Sportback (4GA, 4GF) 2.0 TFSI 2014-09 – 2018-05 185 252 1984
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 2013-05 – 2017-06 176 239 2967
A7 Sportback (4GA, 4GF) 3.0 TDI quattro 2014-07 – 2018-05 155 211 2967
Q5
2008 – 2017
Body Model Produced KW HP CCM
Q5 (8RB) 3.0 TDI quattro 2008-11 – 2017-05 176 240 2967
Q5 (8RB) 3.0 TDI quattro 2008-11 – 2012-09 155 211 2967
Q5 (8RB) 3.2 FSI quattro 2008-11 – 2012-12 199 270 3197
Q5 (8RB) 3.0 TFSI quattro 2012-06 – 2017-05 200 272 2995
Q5 (8RB) 3.0 TDI quattro 2012-06 – 2017-05 180 245 2967
Q5 (8RB) 3.0 TDI quattro 2013-11 – 2017-05 190 258 2967
Q5 (8RB) 3.0 TDI quattro 2012-06 – 2017-05 184 250 2967
Q5 Van (8RB) 3.0 TDI quattro 2013-11 – 2017-05 190 2967
Q5 Van (8RB) 3.0 TDI quattro 2012-06 – 2017-05 180 2967
Q5 Van (8RB) 3.0 TDI quattro 2008-11 – 2013-04 176 2967
Q5 Van (8RB) 3.2 FSI quattro 2008-11 – 2012-09 199 3197
PORSCHE
2014 – …
Body Model Produced KW HP CCM
MACAN (95B) 2.9 S (95BBV1) 2021-05 –  280 2894
MACAN (95B) 2.9 GTS AWD (95BBW1) 2021-05 –  324 2894
MACAN (95B) 2.0 2015-05 –  185 252 1984
MACAN (95B) 3.0 GTS 2015-10 – 2018-09 265 360 2997
MACAN (95B) 3.6 Turbo 2016-09 –  324 440 3604
MACAN (95B) 3.0 S Diesel 2014-02 – 2018-09 180 2967
MACAN (95B) 3.0 S 2018-05 –  260 2995
MACAN (95B) 2.9 Turbo AWD (95BCI1) 2018-05 –  324 2894
MACAN (95B) 2.9 GTS (95BBL1) 2019-05 –  280 2894
MACAN (95B) 2.0 (95BAU1) 2018-05 –  195 1984
MACAN (95B) 3.6 Turbo 2014-02 – 2018-09 294 400 3604
MACAN (95B) 3.0 S 2014-02 – 2018-09 250 340 2997
MACAN (95B) 3.0 S Diesel 2014-02 – 2018-09 155 211 2967
MACAN (95B) 3.0 S Diesel 2014-02 – 2018-09 184 250 2967
MACAN (95B) 3.0 S Diesel 2014-02 – 2018-09 190 258 2967
MACAN (95B) 2.0 2018-05 –  180 1984
OPTION

STANDARD, TUNING

There are no reviews yet.

Be the first to review “Front Brake Discs Drilled & Slotted For AUDI A4 B8 (8K2) S4 quattro,A5,A6,A7,Q5 RT 21358-GL/T5”

Η ηλ. διεύθυνση σας δεν δημοσιεύεται. Τα υποχρεωτικά πεδία σημειώνονται με *