COMPATIBILITY TABLE
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 Sportback (8YA, 8YF) S3 TFSI quattro | 2024-02 – … | 245 | 1984 | ||
| A3 Limousine (8YS, 8YM) S3 TFSI quattro | 2024-02 – … | 245 | 1984 | ||
| A3 Sportback (8YA, 8YF) 40 TFSIe | 2024-06 – … | 150 | 1498 | ||
| A3 Sportback (8YA, 8YF) 45 TFSIe | 2024-11 – … | 200 | 1498 | ||
| A3 Convertible (8V7, 8VE) S3 quattro | 2016-07 – 2020-10 | 228 | 310 | 1984 | |
| A3 Sportback (8VA, 8VF) S3 quattro | 2016-06 – 2020-10 | 228 | 310 | 1984 | |
| A3 Limousine (8VS, 8VM) S3 quattro | 2016-06 – 2020-10 | 228 | 310 | 1984 | |
| A3 Limousine (8VS, 8VM) S3 quattro | 2014-05 – 2016-08 | 210 | 286 | 1984 | |
| A3 Limousine (8VS, 8VM) S3 quattro | 2013-10 – 2014-05 | 206 | 280 | 1984 | |
| A3 Convertible (8V7, 8VE) S3 quattro | 2014-04 – 2020-10 | 221 | 300 | 1984 | |
| A3 Sportback (8VA, 8VF) S3 quattro | 2012-11 – 2020-10 | 221 | 300 | 1984 | |
| A3 (8V1, 8VK) S3 quattro | 2012-11 – 2016-08 | 221 | 300 | 1984 | |
| A3 (8V1, 8VK) S3 quattro | 2014-05 – 2016-08 | 210 | 286 | 1984 | |
| A3 Limousine (8VS, 8VM) S3 quattro | 2013-10 – 2020-10 | 221 | 300 | 1984 | |
| A3 (8V1, 8VK) S3 quattro | 2013-02 – 2014-07 | 206 | 280 | 1984 | |
| A3 Limousine (8YS, 8YM) S3 TFSI quattro | 2020-06 – … | 228 | 1984 | ||
| A3 Sportback (8YA, 8YF) S3 TFSI quattro | 2020-06 – … | 228 | 1984 | ||
| A3 Sportback (8VA, 8VF) S3 quattro | 2014-05 – 2016-08 | 210 | 286 | 1984 | |
| A3 Sportback (8VA, 8VF) S3 quattro | 2013-05 – 2016-08 | 206 | 280 | 1984 | |
| A3 Sportback (8YA, 8YF) 45 TFSIe | 2021-07 – … | 180 | 1395 | ||
| A3 (8V1, 8VK) S3 quattro | 2016-06 – 2017-12 | 228 | 310 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q2 (GAB, GAG) SQ2 TFSI quattro | 2018-08 – … | 221 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q3 Sportback (F3N) 40 TDI quattro | 2024-04 – … | 142 | 1968 | ||
| Q3 (F3B) 40 TDI quattro | 2024-04 – … | 142 | 1968 | ||
| Q3 (F3B) 45 TFSI quattro | 2018-07 – … | 169 | 1984 | ||
| Q3 (F3B) 40 TFSI quattro | 2018-07 – 2021-06 | 140 | 1984 | ||
| Q3 Sportback (F3N) 45 TFSI quattro | 2019-06 – … | 169 | 1984 | ||
| Q3 Sportback (F3N) 40 TDI quattro | 2019-07 – … | 140 | 1968 | ||
| Q3 Sportback (F3N) 40 TFSI quattro | 2019-11 – 2021-06 | 140 | 1984 | ||
| Q3 Sportback (F3N) 40 TDI quattro | 2020-09 – … | 147 | 1968 | ||
| Q3 (F3B) 45 TFSI quattro | 2021-01 – … | 180 | 1984 | ||
| Q3 Sportback (F3N) 45 TFSI quattro | 2021-01 – … | 180 | 1984 | ||
| Q3 (F3B) 40 TDI quattro | 2020-11 – … | 147 | 1968 | ||
| Q3 (F3B) 40 TDI quattro | 2018-10 – … | 140 | 1968 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TT (FV3, FVP) 2.0 TTS TFSI quattro | 2015-02 – … | 210 | 286 | 1984 | |
| TT Roadster (FV9, FVR) 1.8 TFSI | 2015-07 – 2018-08 | 132 | 180 | 1798 | |
| TT Roadster (FV9, FVR) 2.0 TTS TFSI quattro | 2015-02 – … | 210 | 286 | 1984 | |
| TT Roadster (FV9, FVR) 2.0 TDI quattro | 2017-01 – … | 135 | 184 | 1968 | |
| TT (FV3, FVP) 2.0 TTS quattro | 2014-11 – … | 228 | 310 | 1984 | |
| TT Roadster (FV9, FVR) 2.0 TDI | 2014-11 – … | 135 | 184 | 1968 | |
| TT Roadster (FV9, FVR) 2.0 TFSI | 2014-11 – … | 169 | 230 | 1984 | |
| TT Roadster (FV9, FVR) 2.0 TTS TFSI quattro | 2014-11 – … | 228 | 310 | 1984 | |
| TT Roadster (FV9, FVR) 2.0 TFSI quattro | 2014-11 – … | 169 | 230 | 1984 | |
| TT (FV3, FVP) 2.0 TTS TSI quattro | 2018-08 – … | 225 | 1984 | ||
| TT Roadster (FV9, FVR) 2.0 TTS TFSI quattro | 2018-08 – … | 225 | 1984 | ||
| TT Roadster (FV9, FVR) TTS TFSI quattro | 2020-11 – … | 235 | 1984 | ||
| TT (FV3, FVP) TTS TFSI quattro | 2021-01 – … | 235 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| LEON ST Estate Van (5F8) 2.0 Cupra | 2016-11 – 2018-08 | 221 | 1984 | ||
| LEON (5F1) 2.0 Cupra | 2015-10 – 2020-08 | 213 | 290 | 1984 | |
| LEON (5F1) 2.0 Cupra | 2017-01 – 2018-08 | 221 | 300 | 1984 | |
| LEON SC (5F5) 2.0 Cupra | 2015-10 – 2016-11 | 213 | 290 | 1984 | |
| LEON SC (5F5) 2.0 Cupra | 2017-01 – 2018-08 | 221 | 300 | 1984 | |
| LEON ST (5F8) 2.0 Cupra | 2015-10 – 2020-08 | 213 | 290 | 1984 | |
| LEON ST (5F8) 2.0 Cupra | 2016-11 – 2018-08 | 221 | 300 | 1984 | |
| LEON ST (5F8) 2.0 Cupra 4Drive | 2016-11 – 2020-08 | 221 | 300 | 1984 | |
| LEON ST Estate Van (5F8) 2.0 Cupra | 2013-10 – 2020-08 | 206 | 1984 | ||
| LEON ST Estate Van (5F8) 2.0 Cupra 4Drive | 2016-11 – 2018-08 | 221 | 1984 | ||
| LEON Hatchback Van (5F1) 2.0 Cupra | 2015-09 – 2016-10 | 213 | 1984 | ||
| LEON Hatchback Van (5F1) 2.0 Cupra | 2017-01 – 2018-08 | 221 | 1984 | ||
| LEON (5F1) 2.0 Cupra | 2013-10 – 2020-08 | 206 | 280 | 1984 | |
| LEON ST (5F8) 2.0 Cupra | 2013-10 – 2020-08 | 206 | 280 | 1984 | |
| LEON ST (5F8) 2.0 Cupra | 2013-10 – 2020-08 | 195 | 265 | 1984 | |
| LEON (5F1) 2.0 Cupra | 2013-10 – 2020-08 | 195 | 265 | 1984 | |
| LEON SC (5F5) 2.0 Cupra | 2013-10 – 2016-11 | 195 | 265 | 1984 | |
| LEON SC (5F5) 2.0 Cupra | 2013-10 – 2016-11 | 206 | 280 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TARRACO (KN2) 2.0 TDI 4Drive | 2018-09 – 2024-05 | 110 | 1968 | ||
| TARRACO (KN2) 2.0 TDI 4Drive | 2018-09 – 2024-05 | 140 | 1968 | ||
| TARRACO (KN2) 2.0 TSI 4Drive | 2018-09 – 2024-05 | 140 | 1984 | ||
| TARRACO (KN2) 2.0 TDI 4Drive | 2020-07 – 2024-05 | 147 | 1968 | ||
| TARRACO (KN2) 2.0 TFSI 4Drive | 2021-01 – 2024-05 | 180 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| KODIAQ II (PS7) 2.0 TDI | 2024-01 – … | 110 | 1968 | ||
| KODIAQ II (PS7) 2.0 TDI 4×4 | 2024-01 – … | 142 | 1968 | ||
| KODIAQ II (PS7) 1.5 TSI mHEV | 2024-01 – … | 110 | 1498 | ||
| KODIAQ II (PS7) 1.5 TSI iV PHEV | 2024-04 – … | 150 | 1498 | ||
| KODIAQ II (PS7) 2.0 TSi 4×4 | 2024-11 – … | 150 | 1984 | ||
| KODIAQ II (PS7) 2.0 TSi 4×4 | 2025-01 – … | 195 | 1984 | ||
| KODIAQ I (NS6, NS7, NV7) 2.0 TDI | 2016-10 – … | 110 | 150 | 1968 | |
| KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4×4 | 2016-10 – … | 140 | 190 | 1968 | |
| KODIAQ I (NS6, NS7, NV7) 2.0 TSI 4×4 | 2016-10 – … | 132 | 180 | 1984 | |
| KODIAQ I (NS6, NS7, NV7) 2.0 RS Bi-TDI 4×4 | 2018-11 – … | 176 | 1968 | ||
| KODIAQ I (NS6, NS7, NV7) 2.0 TSI 4×4 | 2019-02 – … | 140 | 1984 | ||
| KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4×4 | 2017-04 – … | 130 | 1968 | ||
| KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4×4 | 2020-06 – … | 147 | 1968 | ||
| KODIAQ I (NS6, NS7, NV7) 2.0 RS 4×4 | 2021-06 – … | 180 | 1984 | ||
| KODIAQ I (NS6, NS7, NV7) 2.0 TDI 4×4 | 2016-08 – … | 110 | 150 | 1968 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| OCTAVIA IV Combi (NX5, PV5) 2.0 RS | 2024-08 – … | 195 | 1984 | ||
| OCTAVIA IV (NX3, NN3, PV3) 2.0 RS | 2024-08 – … | 195 | 1984 | ||
| OCTAVIA IV (NX3, NN3, PV3) 2.0 TSI 4×4 | 2025-01 – … | 150 | 1984 | ||
| OCTAVIA IV Combi (NX5, PV5) 2.0 TSI 4×4 | 2025-01 – … | 150 | 1984 | ||
| OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | 2015-05 – 2020-10 | 169 | 230 | 1984 | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | 2017-02 – 2020-10 | 180 | 245 | 1984 | |
| OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | 2015-05 – 2020-10 | 169 | 230 | 1984 | |
| OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | 2017-02 – 2020-10 | 180 | 245 | 1984 | |
| OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI RS iV | 2020-06 – … | 180 | 1395 | ||
| OCTAVIA IV Combi (NX5, PV5) 2.0 TSI RS | 2020-03 – … | 180 | 1984 | ||
| OCTAVIA IV Combi (NX5, PV5) 1.4 TSI RS iV | 2020-06 – … | 180 | 1395 | ||
| OCTAVIA IV (NX3, NN3, PV3) 2.0 TSI RS | 2020-03 – … | 180 | 1984 | ||
| OCTAVIA III (5E3, NL3, NR3) 2.0 TSI RS | 2013-05 – 2017-02 | 162 | 220 | 1984 | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI / TDI RS 4×4 | 2013-05 – 2020-10 | 135 | 184 | 1968 | |
| OCTAVIA III Combi (5E5, 5E6) 2.0 TDI / TDI RS 4×4 | 2013-05 – 2020-10 | 135 | 184 | 1968 | |
| OCTAVIA III Combi (5E5, 5E6) 2.0 TSI RS | 2012-11 – 2017-02 | 162 | 220 | 1984 | |
| OCTAVIA III Combi (5E5, 5E6) 2.0 TDI RS | 2013-05 – 2020-10 | 135 | 184 | 1968 | |
| OCTAVIA III (5E3, NL3, NR3) 2.0 TDI RS | 2013-05 – 2020-10 | 135 | 184 | 1968 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SUPERB IV Estate (NZ5) 1.5 TSI mHEV | 2023-11 – … | 110 | 1498 | ||
| SUPERB IV Estate (NZ5) 2.0 TDI | 2023-11 – … | 110 | 1968 | ||
| SUPERB IV (NZ3) 1.5 TSi mHEV | 2023-11 – … | 110 | 1498 | ||
| SUPERB IV (NZ3) 2.0 TDi | 2023-11 – … | 110 | 1968 | ||
| SUPERB IV (NZ3) 2.0 TDi 4×4 | 2024-03 – … | 142 | 1968 | ||
| SUPERB IV Estate (NZ5) 2.0 TDi 4×4 | 2024-02 – … | 142 | 1968 | ||
| SUPERB IV Estate (NZ5) 2.0 TSI 4×4 | 2024-05 – … | 195 | 1984 | ||
| SUPERB IV Estate (NZ5) 1.5 TSI iV PHEV | 2024-04 – … | 150 | 1498 | ||
| SUPERB IV (NZ3) 2.0 TSI 4×4 | 2024-02 – … | 195 | 1984 | ||
| SUPERB IV (NZ3) 2.0 TSi | 2024-11 – … | 150 | 1984 | ||
| SUPERB IV Estate (NZ5) 2.0 TSi | 2024-11 – … | 150 | 1984 | ||
| SUPERB IV (NZ3) 1.5 TSI iV | 2025-01 – … | 150 | 1498 | ||
| SUPERB III Estate (3V5) 2.0 TSI 4×4 | 2015-03 – 2024-06 | 206 | 280 | 1984 | |
| SUPERB III (3V3) 2.0 TSI 4×4 | 2015-03 – 2024-06 | 200 | 1984 | ||
| SUPERB III Estate (3V5) 2.0 TSI 4×4 | 2015-03 – 2024-06 | 200 | 1984 | ||
| SUPERB III Estate (3V5) 2.0 TSI | 2019-07 – 2024-06 | 140 | 1984 | ||
| SUPERB III (3V3) 2.0 TSI | 2019-07 – 2024-06 | 140 | 1984 | ||
| SUPERB III (3V3) 2.0 TDI 4×4 | 2020-09 – 2024-06 | 147 | 1968 | ||
| SUPERB III Estate (3V5) 2.0 TDI 4×4 | 2020-09 – 2024-06 | 147 | 1968 | ||
| SUPERB III (3V3) 2.0 TDI | 2020-09 – 2024-06 | 147 | 1968 | ||
| SUPERB III Estate (3V5) 2.0 TDI | 2020-09 – 2024-06 | 147 | 1968 | ||
| SUPERB III (3V3) 2.0 TSI 4×4 | 2015-03 – 2024-06 | 206 | 280 | 1984 | |
| SUPERB II (3T4) 2.0 TFSI | 2010-05 – 2015-05 | 147 | 200 | 1984 | |
| SUPERB II Estate (3T5) 2.0 TFSI | 2010-05 – 2015-05 | 147 | 200 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ARTEON (3H7, 3H8) 2.0 TDI 4motion | 2017-03 – 2020-07 | 176 | 240 | 1968 | |
| ARTEON (3H7, 3H8) 2.0 TSI 4motion | 2017-04 – … | 206 | 280 | 1984 | |
| ARTEON (3H7, 3H8) 2.0 TSI 4motion | 2018-04 – … | 200 | 1984 | ||
| ARTEON SHOOTING BRAKE (3H9) 2.0 TSi 4motion | 2020-06 – … | 200 | 1984 | ||
| ARTEON SHOOTING BRAKE (3H9) 2.0 TSI 4motion | 2020-06 – … | 206 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CC B7 (358) 3.6 FSI 4motion | 2011-11 – 2016-12 | 220 | 300 | 3597 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| EOS (1F7, 1F8) 2.0 TFSI | 2006-03 – 2015-08 | 147 | 200 | 1984 | |
| EOS (1F7, 1F8) 3.2 V6 | 2006-06 – 2009-05 | 184 | 250 | 3189 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| GOLF VIII (CD1, DA1) 1.5 eHybrid | 2024-06 – … | 150 | 1498 | ||
| GOLF VII Van (5G1) 2.0 GTi | 2015-04 – 2017-03 | 169 | 1984 | ||
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI TCR | 2018-11 – 2020-08 | 213 | 1984 | ||
| GOLF VIII (CD1, DA1) 2.0 GTI | 2020-08 – … | 180 | 1984 | ||
| GOLF VIII (CD1, DA1) 1.4 GTE Plug-in Hybrid | 2020-07 – … | 180 | 1395 | ||
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 2017-03 – 2020-08 | 180 | 245 | 1984 | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport | 2016-02 – 2017-03 | 195 | 265 | 1984 | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S | 2016-09 – 2017-03 | 228 | 310 | 1984 | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 2016-12 – 2020-08 | 228 | 310 | 1984 | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 2016-12 – 2020-08 | 213 | 290 | 1984 | |
| GOLF VII Variant (BA5, BV5) 2.0 R 4motion | 2015-03 – 2017-03 | 206 | 280 | 1984 | |
| GOLF VII Variant (BA5, BV5) 2.0 R 4motion | 2016-12 – 2020-08 | 213 | 290 | 1984 | |
| GOLF VII Van (5G1) 2.0 GTD | 2013-04 – 2017-03 | 135 | 1968 | ||
| GOLF VII Van (5G1) 2.0 GTi | 2013-04 – 2017-03 | 162 | 1984 | ||
| GOLF ALLTRACK VIII (CG5) 2.0 TDI 4motion | 2020-11 – … | 147 | 1968 | ||
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 2013-11 – 2020-08 | 221 | 300 | 1984 | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion | 2013-11 – 2017-03 | 206 | 280 | 1984 | |
| GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI | 2013-04 – 2020-08 | 169 | 230 | 1984 | |
| GOLF VII Variant (BA5, BV5) 2.0 R 4motion | 2015-03 – 2020-08 | 221 | 300 | 1984 | |
| GOLF VII Variant (BA5, BV5) 2.0 R 4motion | 2016-12 – 2020-08 | 228 | 310 | 1984 | |
| GOLF ALLTRACK VIII (CG5) 2.0 TSI 4motion | 2021-03 – 2024-11 | 140 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PASSAT B9 Variant (CJ5) 2.0 TDI | 2024-04 – … | 110 | 1968 | ||
| PASSAT B9 Variant (CJ5) 1.5 eTSI | 2023-10 – … | 110 | 1498 | ||
| PASSAT B9 Variant (CJ5) 2.0 TDI 4motion | 2023-10 – … | 142 | 1968 | ||
| PASSAT B9 Variant (CJ5) 1.5 TSI eHybrid | 2024-03 – … | 150 | 1498 | ||
| PASSAT B9 Variant (CJ5) 1.5 TSI eHybrid | 2024-03 – … | 200 | 1498 | ||
| PASSAT B9 Variant (CJ5) 2.0 TDI | 2024-04 – … | 90 | 1968 | ||
| PASSAT B9 Variant (CJ5) 2.0 TSI 4motion | 2024-05 – … | 195 | 1984 | ||
| PASSAT B9 Variant (CJ5) 2.0 TSI | 2024-11 – … | 150 | 1984 | ||
| PASSAT B7 (362) 2.0 TSI | 2010-11 – 2014-12 | 155 | 210 | 1984 | |
| PASSAT B7 (362) 3.6 FSI 4motion | 2011-01 – 2014-12 | 220 | 300 | 3597 | |
| PASSAT CC B6 (357) 3.6 FSI 4motion | 2008-02 – 2011-12 | 220 | 300 | 3597 | |
| PASSAT B7 Variant (365) 2.0 TSI | 2010-11 – 2015-12 | 155 | 210 | 1984 | |
| PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TDI 4motion | 2015-05 – 2020-11 | 176 | 240 | 1968 | |
| PASSAT B8 (3G2, CB2) 2.0 TSI 4motion | 2015-05 – 2024-03 | 206 | 280 | 1984 | |
| PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion | 2018-08 – 2020-11 | 200 | 1984 | ||
| PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion | 2018-11 – 2024-03 | 206 | 1984 | ||
| PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion | 2015-05 – 2024-03 | 206 | 280 | 1984 | |
| PASSAT B7 Variant (365) 3.6 FSI 4motion | 2011-01 – 2014-12 | 220 | 300 | 3597 | |
| PASSAT ALLTRACK B7 Variant (365) 2.0 TSI 4motion | 2012-01 – 2014-12 | 155 | 210 | 1984 | |
| PASSAT B7 Estate Van (365) 3.6 FSi 4motion | 2011-01 – 2014-12 | 220 | 3597 | ||
| PASSAT B8 (3G2, CB2) 2.0 TSI 4motion | 2018-09 – 2020-11 | 200 | 1984 | ||
| PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion | 2018-09 – 2020-11 | 200 | 1984 | ||
| PASSAT B8 (3G2, CB2) 2.0 TDI 4motion | 2014-08 – 2020-11 | 176 | 240 | 1968 | |
| PASSAT B8 Variant (3G5, CB5) 2.0 TDI 4motion | 2014-08 – 2020-11 | 176 | 240 | 1968 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TAYRON (R41) 2.0 TDI 4motion | 2024-11 – … | 142 | 1968 | ||
| TAYRON (R41) 1.5 eTSI | 2024-11 – … | 110 | 1498 | ||
| TAYRON (R41) 1.5 eHybrid | 2024-11 – … | 150 | 1498 | ||
| TAYRON (R41) 1.5 eHybrid | 2024-11 – … | 200 | 1498 | ||
| TAYRON (R41) 2.0 TDI | 2024-11 – … | 110 | 1968 | ||
| TAYRON (R41) 2.0 TSI 4motion | 2024-11 – … | 150 | 1984 | ||
| TAYRON (R41) 2.0 TSI 4motion | 2024-11 – … | 195 | 1984 |
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TIGUAN (CT1) 1.5 eTSI | 2023-09 – … | 110 | 1498 | ||
| TIGUAN (CT1) 1.5 eTSI | 2023-09 – … | 96 | 1498 | ||
| TIGUAN (CT1) 2.0 TDI | 2023-09 – … | 110 | 1968 | ||
| TIGUAN (CT1) 2.0 TDI 4motion | 2023-09 – … | 142 | 1968 | ||
| TIGUAN (CT1) 1.5 TSI eHybrid | 2024-03 – … | 200 | 1498 | ||
| TIGUAN (CT1) 1.5 TSI eHybrid | 2024-03 – … | 150 | 1498 | ||
| TIGUAN (CT1) 2.0 TSi 4motion | 2024-08 – … | 195 | 1984 | ||
| TIGUAN (CT1) 2.0 TSI 4motion | 2024-11 – … | 150 | 1984 | ||
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 2017-03 – … | 132 | 1984 | ||
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 2017-07 – … | 162 | 1984 | ||
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2018-09 – 2020-07 | 169 | 1984 | ||
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2018-09 – 2022-11 | 140 | 1984 | ||
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 2018-09 – … | 140 | 1984 | ||
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion | 2020-06 – … | 147 | 1968 | ||
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 2020-09 – … | 180 | 1984 | ||
| TIGUAN (AD1, AX1) 2.0 TDI 4motion | 2016-04 – 2020-07 | 140 | 190 | 1968 | |
| TIGUAN (AD1, AX1) 2.0 TDI 4motion | 2016-05 – 2020-07 | 176 | 240 | 1968 | |
| TIGUAN (AD1, AX1) 2.0 TDI 4motion | 2016-08 – 2020-07 | 130 | 177 | 1968 | |
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2016-01 – 2024-04 | 132 | 180 | 1984 | |
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2016-06 – 2024-04 | 162 | 220 | 1984 | |
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion | 2017-06 – 2021-07 | 140 | 190 | 1968 | |
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TDI 4motion | 2017-06 – 2020-09 | 176 | 240 | 1968 | |
| TIGUAN (AD1, AX1) 2.0 TDI 4motion | 2020-07 – 2024-04 | 147 | 1968 | ||
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2021-01 – 2024-04 | 180 | 1984 |






There are no reviews yet.